Yet another real example on Silver (SLV).
Date | Type | Qty | Ticker | Cost basis | Amount |
12/28/2011 | Buy To Open | 6 | SLV Jan14 15 Call | $14.11 | ($8,475.12) |
12/28/2011 | Sell To Open | 6 | SLV Mar12 30 Call | $1.11 | $656.86 |
| | | | | |
1/10/2012 | Sell To Close | 6 | SLV Jan14 15 Call | $15.38 | $9,218.69 |
1/10/2012 | Buy To Open | 6 | SLV Mar13 15 Call | $14.85 | ($8,919.13) |
| | | | | |
1/17/2012 | Buy To Close | 6 | SLV Mar12 30 Call | $1.60 | ($969.13) |
1/17/2012 | Sell To Open | 6 | SLV Apr12 30 Call | $2.10 | $1,250.84 |
| | | | | |
4/2/2012 | Buy To Close | 6 | SLV Apr12 30 Call | $2.37 | ($1,431.13) |
4/2/2012 | Sell To Close | 6 | SLV Mar13 15 Call | $17.37 | $10,412.63 |
| | | | | |
| | | | Total: | $1,744.51 |
| | | | Gain(%): | 20.58% |
| | | | Gain Per Annum (%): | 61.75% |
No comments:
Post a Comment