Company | Price (31/12/08) | Price (31/12/09) | Capital Gain | Capital Gain (%) | Dividend | Dividend Yield (%) | Total Yield (%) |
Kep Corp | 4.33 | 8.22 | 3.89 | 89.84% | 0.36 | 4.38% | 47.11% |
Jardine C&C | 9.39 | 26.72 | 17.33 | 184.56% | 0.47 | 1.76% | 93.16% |
CityDev | 6.37 | 11.46 | 5.09 | 79.91% | 0.075 | 0.65% | 40.28% |
Capitaland | 2.507 | 4.2 | 1.693 | 67.53% | 0.07 | 1.67% | 34.60% |
CapitaMall | 1.185 | 1.76 | 0.575 | 48.52% | 0.101 | 5.74% | 27.13% |
ComfortDelgro | 1.45 | 1.63 | 0.18 | 12.41% | 0.0503 | 3.09% | 7.75% |
SIA | 9.866 | 14.88 | 5.014 | 50.82% | 0.2 | 1.34% | 26.08% |
Starhub | 1.94 | 2.14 | 0.2 | 10.31% | 0.185 | 8.64% | 9.48% |
DBS | 8 | 15.3 | 7.3 | 91.25% | 0.56 | 3.66% | 47.46% |
GoldenAgri | 0.226 | 0.505 | 0.279 | 123.45% | 0 | 0.00% | 61.73% |
Wilmar | 2.79 | 6.43 | 3.64 | 130.47% | 0.075 | 1.17% | 65.82% |
CoscoCorp | 0.95 | 1.18 | 0.23 | 24.21% | 0.07 | 5.93% | 15.07% |
F&N | 2.95 | 4.22 | 1.27 | 43.05% | 0.115 | 2.73% | 22.89% |
Genting SP | 0.508 | 1.26 | 0.752 | 148.03% | 0 | 0.00% | 74.02% |
NOL | 1.174 | 1.63 | 0.456 | 38.84% | 0.04 | 2.45% | 20.65% |
NobleGroup | 1.02 | 3.17 | 2.15 | 210.78% | 0.064273 | 2.03% | 106.41% |
Olam | 1.15 | 2.63 | 1.48 | 128.70% | 0.035 | 1.33% | 65.01% |
OCBC Bk | 4.99 | 9.08 | 4.09 | 81.96% | 0.28 | 3.08% | 42.52% |
SembMar | 1.68 | 3.67 | 1.99 | 118.45% | 0.11 | 3.00% | 60.72% |
SMRT | 1.59 | 1.92 | 0.33 | 20.75% | 0.0775 | 4.04% | 12.40% |
SIA Engg | 1.89 | 3.35 | 1.46 | 77.25% | 0.16 | 4.78% | 41.01% |
ST Engg | 2.37 | 3.24 | 0.87 | 36.71% | 0.158 | 4.88% | 20.79% |
SGX | 4.925 | 8.28 | 3.355 | 68.12% | 0.262 | 3.16% | 35.64% |
SPH | 2.93 | 3.67 | 0.74 | 25.26% | 0.25 | 6.81% | 16.03% |
UOB | 12.72 | 19.68 | 6.96 | 54.72% | 0.6 | 3.05% | 28.88% |
SembCorp | 2.21 | 3.68 | 1.47 | 66.52% | 0.11 | 2.99% | 34.75% |
Singtel | 2.55 | 3.1 | 0.55 | 21.57% | 0.131 | 4.23% | 12.90% |
HKLand US$ | 2.48 | 4.81 | 2.33 | 93.95% | 0.13 | 2.70% | 48.33% |
JMH 400US$ | 18.5 | 29.98 | 11.48 | 62.05% | 0.76 | 2.54% | 32.29% |
JSH 500US$ | 10.4 | 17.74 | 7.34 | 70.58% | 0.191 | 1.08% | 35.83% |
STI ETF | 1.84 | 2.95 | 1.11 | 60.33% | 0.09 | 3.05% | 31.69% |
Monday, December 28, 2009
STI Components Evaluation CY2009 ending 30th Dec 09
Labels:
STI Components
Sunday, December 27, 2009
STI Components Evaluation CY2008
If you feels like comparing the result of CY2008 and CY2009. Here are the data:
Company | Price (31/12/07) | Price (31/12/08) | Capital Gain | Capital Gain (%) | Dividend | Dividend Yield (%) | Total Yield (%) |
Kep Corp | 13 | 4.33 | -8.67 | -66.69% | 0.69 | 15.94% | -25.38% |
Jardine C&C | 21.69 | 9.39 | -12.3 | -56.71% | 0.46 | 4.90% | -25.90% |
CityDev | 14.2 | 6.37 | -7.83 | -55.14% | 0.2 | 3.14% | -26.00% |
Capitaland | 4.613 | 2.507 | -2.106 | -45.65% | 0.15 | 5.98% | -19.84% |
CapitaMall | 2.071 | 1.185 | -0.886 | -42.78% | 0.1298 | 10.95% | -15.91% |
ComfortDelgro | 1.83 | 1.45 | -0.38 | -20.77% | 0.0525 | 3.62% | -8.57% |
SIA | 15.229 | 9.866 | -5.363 | -35.22% | 1 | 10.14% | -12.54% |
Starhub | 2.81 | 1.94 | -0.87 | -30.96% | 0.18 | 9.28% | -10.84% |
DBS | 15.187 | 8 | -7.187 | -47.32% | 0.8 | 10.00% | -18.66% |
GoldenAgri | 0.99 | 0.226 | -0.764 | -77.17% | 0.013 | 5.75% | -35.71% |
Wilmar | 5.39 | 2.79 | -2.6 | -48.24% | 0.054 | 1.94% | -23.15% |
CoscoCorp | 5.78 | 0.95 | -4.83 | -83.56% | 0.07 | 7.37% | -38.10% |
F&N | 5.9 | 2.95 | -2.95 | -50.00% | 0.135 | 4.58% | -22.71% |
Genting SP | 0.704 | 0.508 | -0.196 | -27.84% | 0 | 0.00% | -13.92% |
NOL | 2.769 | 1.174 | -1.595 | -57.60% | 0.14 | 11.93% | -22.84% |
NobleGroup | 2.025 | 1.02 | -1.005 | -49.63% | 0.0248 | 2.43% | -23.60% |
Olam | 2.779 | 1.15 | -1.629 | -58.62% | 0.025 | 2.17% | -28.22% |
OCBC Bk | 8.29 | 4.99 | -3.3 | -39.81% | 0.28 | 5.61% | -17.10% |
SembMar | 4.04 | 1.68 | -2.36 | -58.42% | 0.1016 | 6.05% | -26.18% |
SMRT | 1.62 | 1.59 | -0.03 | -1.85% | 0.0775 | 4.87% | 1.51% |
SIA Engg | 4.36 | 1.89 | -2.47 | -56.65% | 0.21 | 11.11% | -22.77% |
ST Engg | 3.75 | 2.37 | -1.38 | -36.80% | 0.1788 | 7.54% | -14.63% |
SGX | 13.265 | 4.925 | -8.34 | -62.87% | 0.385 | 7.82% | -27.53% |
SPH | 4.32 | 2.93 | -1.39 | -32.18% | 0.27 | 9.22% | -11.48% |
UOB | 19.7 | 12.72 | -6.98 | -35.43% | 0.65 | 5.11% | -15.16% |
SembCorp | 5.69 | 2.21 | -3.48 | -61.16% | 0.15 | 6.79% | -27.19% |
Singtel | 4 | 2.55 | -1.45 | -36.25% | 0.125 | 4.90% | -15.67% |
HKLand US$ | 4.94 | 2.48 | -2.46 | -49.80% | 0.15 | 6.05% | -21.87% |
JMH 400US$ | 27.7 | 18.5 | -9.2 | -33.21% | 0.69 | 3.73% | -14.74% |
JSH 500US$ | 15.7 | 10.4 | -5.3 | -33.76% | 0.183 | 1.76% | -16.00% |
STI ETF | 2.9 | 1.84 | -1.06 | -36.55% | 0.12 | 6.52% | -15.01% |
Labels:
STI Components
Subscribe to:
Posts (Atom)