Company | Price (31/12/08) | Price (31/12/09) | Capital Gain | Capital Gain (%) | Dividend | Dividend Yield (%) | Total Yield (%) |
Kep Corp | 4.33 | 8.22 | 3.89 | 89.84% | 0.36 | 4.38% | 47.11% |
Jardine C&C | 9.39 | 26.72 | 17.33 | 184.56% | 0.47 | 1.76% | 93.16% |
CityDev | 6.37 | 11.46 | 5.09 | 79.91% | 0.075 | 0.65% | 40.28% |
Capitaland | 2.507 | 4.2 | 1.693 | 67.53% | 0.07 | 1.67% | 34.60% |
CapitaMall | 1.185 | 1.76 | 0.575 | 48.52% | 0.101 | 5.74% | 27.13% |
ComfortDelgro | 1.45 | 1.63 | 0.18 | 12.41% | 0.0503 | 3.09% | 7.75% |
SIA | 9.866 | 14.88 | 5.014 | 50.82% | 0.2 | 1.34% | 26.08% |
Starhub | 1.94 | 2.14 | 0.2 | 10.31% | 0.185 | 8.64% | 9.48% |
DBS | 8 | 15.3 | 7.3 | 91.25% | 0.56 | 3.66% | 47.46% |
GoldenAgri | 0.226 | 0.505 | 0.279 | 123.45% | 0 | 0.00% | 61.73% |
Wilmar | 2.79 | 6.43 | 3.64 | 130.47% | 0.075 | 1.17% | 65.82% |
CoscoCorp | 0.95 | 1.18 | 0.23 | 24.21% | 0.07 | 5.93% | 15.07% |
F&N | 2.95 | 4.22 | 1.27 | 43.05% | 0.115 | 2.73% | 22.89% |
Genting SP | 0.508 | 1.26 | 0.752 | 148.03% | 0 | 0.00% | 74.02% |
NOL | 1.174 | 1.63 | 0.456 | 38.84% | 0.04 | 2.45% | 20.65% |
NobleGroup | 1.02 | 3.17 | 2.15 | 210.78% | 0.064273 | 2.03% | 106.41% |
Olam | 1.15 | 2.63 | 1.48 | 128.70% | 0.035 | 1.33% | 65.01% |
OCBC Bk | 4.99 | 9.08 | 4.09 | 81.96% | 0.28 | 3.08% | 42.52% |
SembMar | 1.68 | 3.67 | 1.99 | 118.45% | 0.11 | 3.00% | 60.72% |
SMRT | 1.59 | 1.92 | 0.33 | 20.75% | 0.0775 | 4.04% | 12.40% |
SIA Engg | 1.89 | 3.35 | 1.46 | 77.25% | 0.16 | 4.78% | 41.01% |
ST Engg | 2.37 | 3.24 | 0.87 | 36.71% | 0.158 | 4.88% | 20.79% |
SGX | 4.925 | 8.28 | 3.355 | 68.12% | 0.262 | 3.16% | 35.64% |
SPH | 2.93 | 3.67 | 0.74 | 25.26% | 0.25 | 6.81% | 16.03% |
UOB | 12.72 | 19.68 | 6.96 | 54.72% | 0.6 | 3.05% | 28.88% |
SembCorp | 2.21 | 3.68 | 1.47 | 66.52% | 0.11 | 2.99% | 34.75% |
Singtel | 2.55 | 3.1 | 0.55 | 21.57% | 0.131 | 4.23% | 12.90% |
HKLand US$ | 2.48 | 4.81 | 2.33 | 93.95% | 0.13 | 2.70% | 48.33% |
JMH 400US$ | 18.5 | 29.98 | 11.48 | 62.05% | 0.76 | 2.54% | 32.29% |
JSH 500US$ | 10.4 | 17.74 | 7.34 | 70.58% | 0.191 | 1.08% | 35.83% |
STI ETF | 1.84 | 2.95 | 1.11 | 60.33% | 0.09 | 3.05% | 31.69% |
Monday, December 28, 2009
STI Components Evaluation CY2009 ending 30th Dec 09
Labels:
STI Components
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment