Company | Price (31/12/07) | Price (31/12/08) | Capital Gain | Capital Gain (%) | Dividend | Dividend Yield (%) | Total Yield (%) |
Kep Corp | 13 | 4.33 | -8.67 | -66.69% | 0.69 | 15.94% | -25.38% |
Jardine C&C | 21.69 | 9.39 | -12.3 | -56.71% | 0.46 | 4.90% | -25.90% |
CityDev | 14.2 | 6.37 | -7.83 | -55.14% | 0.2 | 3.14% | -26.00% |
Capitaland | 4.613 | 2.507 | -2.106 | -45.65% | 0.15 | 5.98% | -19.84% |
CapitaMall | 2.071 | 1.185 | -0.886 | -42.78% | 0.1298 | 10.95% | -15.91% |
ComfortDelgro | 1.83 | 1.45 | -0.38 | -20.77% | 0.0525 | 3.62% | -8.57% |
SIA | 15.229 | 9.866 | -5.363 | -35.22% | 1 | 10.14% | -12.54% |
Starhub | 2.81 | 1.94 | -0.87 | -30.96% | 0.18 | 9.28% | -10.84% |
DBS | 15.187 | 8 | -7.187 | -47.32% | 0.8 | 10.00% | -18.66% |
GoldenAgri | 0.99 | 0.226 | -0.764 | -77.17% | 0.013 | 5.75% | -35.71% |
Wilmar | 5.39 | 2.79 | -2.6 | -48.24% | 0.054 | 1.94% | -23.15% |
CoscoCorp | 5.78 | 0.95 | -4.83 | -83.56% | 0.07 | 7.37% | -38.10% |
F&N | 5.9 | 2.95 | -2.95 | -50.00% | 0.135 | 4.58% | -22.71% |
Genting SP | 0.704 | 0.508 | -0.196 | -27.84% | 0 | 0.00% | -13.92% |
NOL | 2.769 | 1.174 | -1.595 | -57.60% | 0.14 | 11.93% | -22.84% |
NobleGroup | 2.025 | 1.02 | -1.005 | -49.63% | 0.0248 | 2.43% | -23.60% |
Olam | 2.779 | 1.15 | -1.629 | -58.62% | 0.025 | 2.17% | -28.22% |
OCBC Bk | 8.29 | 4.99 | -3.3 | -39.81% | 0.28 | 5.61% | -17.10% |
SembMar | 4.04 | 1.68 | -2.36 | -58.42% | 0.1016 | 6.05% | -26.18% |
SMRT | 1.62 | 1.59 | -0.03 | -1.85% | 0.0775 | 4.87% | 1.51% |
SIA Engg | 4.36 | 1.89 | -2.47 | -56.65% | 0.21 | 11.11% | -22.77% |
ST Engg | 3.75 | 2.37 | -1.38 | -36.80% | 0.1788 | 7.54% | -14.63% |
SGX | 13.265 | 4.925 | -8.34 | -62.87% | 0.385 | 7.82% | -27.53% |
SPH | 4.32 | 2.93 | -1.39 | -32.18% | 0.27 | 9.22% | -11.48% |
UOB | 19.7 | 12.72 | -6.98 | -35.43% | 0.65 | 5.11% | -15.16% |
SembCorp | 5.69 | 2.21 | -3.48 | -61.16% | 0.15 | 6.79% | -27.19% |
Singtel | 4 | 2.55 | -1.45 | -36.25% | 0.125 | 4.90% | -15.67% |
HKLand US$ | 4.94 | 2.48 | -2.46 | -49.80% | 0.15 | 6.05% | -21.87% |
JMH 400US$ | 27.7 | 18.5 | -9.2 | -33.21% | 0.69 | 3.73% | -14.74% |
JSH 500US$ | 15.7 | 10.4 | -5.3 | -33.76% | 0.183 | 1.76% | -16.00% |
STI ETF | 2.9 | 1.84 | -1.06 | -36.55% | 0.12 | 6.52% | -15.01% |
Sunday, December 27, 2009
STI Components Evaluation CY2008
If you feels like comparing the result of CY2008 and CY2009. Here are the data:
Labels:
STI Components
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment